

9:25 am
April 6, 2013

The raw annual new TFSA contribution room amounts calculated with indexation factors from CRA and a December 2016 Financial Post article:
Year | Indexation | TFSA New Room | ||
Raw | Rounded | Actual | ||
2009 | $5,000.00 | $5,000 | $5,000 | |
2010 | 0.6% | $5,030.00 | $5,000 | $5,000 |
2011 | 1.4% | $5,100.00 | $5,000 | $5,000 |
2012 | 2.8% | $5,243.00 | $5,000 | $5,000 |
2013 | 2.0% | $5,348.00 | $5,500 | $5,500 |
2014 | 0.9% | $5,396.00 | $5,500 | $5,500 |
2015 | 1.7% | $5,488.00 | $5,500 | $10,000 |
2016 | 1.3% | $5,559.00 | $5,500 | $5,500 |
2017 | 1.4% | $5,637.00 | $5,500 | $5,500 |
2018 | 1.5% | $5,722.00 | $5,500 | $5,500 |
2019 | 2.2% | $5,848.00 | $6,000 | $6,000 |
2020 | 1.9% | $5,959.00 | $6,000 | $6,000 |
2021 | 1.0% | $6,019.00 | $6,000 | $6,000 |
2022 | 2.4% | $6,163.00 | $6,000 | $6,000 |
11:38 am
January 12, 2019

.
Thanks for that ⬆ Norman.
Projecting further to Jan. 2023, buy taking a 'Rough' Guess at what the Average inflation rate might end up being for All of 2022 (~ 6.5% ?), I don't see the TFSA limit going any higher than $6,500 for next year.
Sorry, I don't have a crystal ball ... that's just a Guesstimate.
Others may differ. Anyone else care to try ?
- Dean
" Live Long And Prosper "
12:02 pm
April 6, 2013

CPI for October 2020 to September 2021 is 140.0.
CPI so far, from October 2021 to May 2022, is 146.9.
Those would take the raw new contribution room to
$6,163 * 146.9/140.0 = $6467.
It will depend on how CPI will be from now to September.
Since January, CPI has been advancing at a rate of about 13.7% per annum. That could change significantly if we have supply chain issues like poor harvests this fall and Russian foodstuff embargos continue.
7:15 am
April 6, 2013

Add 2023 TFSA numbers using latest 6.3% factor from CRA: Indexation adjustment for personal income tax and benefit amounts:
Year | Indexation | TFSA New Room | ||
Raw | Rounded | Actual | ||
2009 | $5,000.00 | $5,000 | $5,000 | |
2010 | 0.6% | $5,030.00 | $5,000 | $5,000 |
2011 | 1.4% | $5,100.00 | $5,000 | $5,000 |
2012 | 2.8% | $5,243.00 | $5,000 | $5,000 |
2013 | 2.0% | $5,348.00 | $5,500 | $5,500 |
2014 | 0.9% | $5,396.00 | $5,500 | $5,500 |
2015 | 1.7% | $5,488.00 | $5,500 | $10,000 |
2016 | 1.3% | $5,559.00 | $5,500 | $5,500 |
2017 | 1.4% | $5,637.00 | $5,500 | $5,500 |
2018 | 1.5% | $5,722.00 | $5,500 | $5,500 |
2019 | 2.2% | $5,848.00 | $6,000 | $6,000 |
2020 | 1.9% | $5,959.00 | $6,000 | $6,000 |
2021 | 1.0% | $6,019.00 | $6,000 | $6,000 |
2022 | 2.4% | $6,163.00 | $6,000 | $6,000 |
2023 | 6.3% | $6,551.00 | $6,500 | $6,500 |
Please write your comments in the forum.