Back to the Wealth One Bank of Canada profile page
Back to the savings account comparison chart
Disclaimer: Although our best efforts are made, the information posted on this website is not guaranteed to be accurate. The posted rate history is per the date we noticed a change on the financial institution's website.
Wealth One Bank of Canada: Regular savings account
Graph against another financial institution
| Date | Rate |
|---|---|
| 2025-11-05 | 2.60 |
| 2025-09-26 | 2.85 |
| 2025-04-25 | 3.10 |
| 2025-02-18 | 3.00 |
| 2025-01-17 | 2.50 |
| 2025-01-09 | 3.20 |
| 2024-11-22 | 3.45 |
| 2024-09-11 | 3.75 |
| 2024-06-18 | 3.50 |
| 2023-12-05 | 4.00 |
| 2023-08-23 | 3.65 |
| 2023-06-28 | 3.55 |
| 2023-02-08 | 3.40 |
| 2022-11-14 | 3.25 |
| 2022-09-16 | 3.00 |
| 2022-07-20 | 2.60 |
| 2022-06-10 | 1.80 |
| 2022-04-20 | 1.60 |
| 2021-05-12 | 1.25 |
| 2020-10-16 | 1.50 |
| 2020-08-07 | 1.60 |
| 2020-05-01 | 1.75 |
| 2020-03-13 | 2.00 |
| 2018-10-01 | 2.30 |
| 2017-12-06 | 2.00 |
Wealth One Bank of Canada: TFSA
| Date | Rate |
|---|---|
| 2025-11-05 | 2.60 |
| 2025-09-26 | 2.85 |
| 2025-04-25 | 3.10 |
| 2025-02-18 | 3.00 |
| 2025-01-17 | 2.50 |
| 2025-01-09 | 3.20 |
| 2024-11-22 | 3.45 |
| 2024-09-11 | 3.75 |
| 2024-06-18 | 3.50 |
| 2023-12-05 | 4.00 |
| 2023-08-23 | 3.65 |
| 2023-06-28 | 3.55 |
| 2023-02-08 | 3.40 |
| 2022-11-14 | 3.25 |
| 2022-09-16 | 3.00 |
| 2022-07-20 | 2.60 |
| 2022-06-10 | 1.80 |
| 2022-04-20 | 1.60 |
| 2020-10-16 | 1.50 |
| 2020-08-07 | 1.60 |
| 2020-05-01 | 1.75 |
| 2020-03-13 | 2.00 |
| 2018-11-16 | 2.30 |
| 2017-12-22 | 1.65 |
Facebook
Twitter
Email this