Back to the motusbank profile page
Back to the savings account comparison chart
Disclaimer: Although our best efforts are made, the information posted on this website is not guaranteed to be accurate. The posted rate history is per the date we noticed a change on the financial institution's website.
motusbank: Regular savings account
Graph against another financial institution
| Date | Rate |
|---|---|
| 2025-02-07 | 0.95 |
| 2024-12-16 | 1.05 |
| 2024-12-10 | 1.35 |
| 2024-09-09 | 1.65 |
| 2024-07-25 | 1.85 |
| 2024-06-10 | 2.05 |
| 2024-03-15 | 2.25 |
| 2022-12-14 | 2.50 |
| 2022-09-29 | 2.10 |
| 2022-07-26 | 1.85 |
| 2022-06-09 | 1.55 |
| 2022-05-04 | 1.50 |
| 2022-04-27 | 1.25 |
| 2020-09-22 | 1.00 |
| 2020-08-28 | 1.30 |
| 2020-07-10 | 1.40 |
| 2020-06-03 | 1.55 |
| 2020-04-29 | 1.65 |
| 2020-03-19 | 1.75 |
| 2020-03-11 | 2.00 |
| 2019-09-10 | 2.10 |
motusbank: TFSA
| Date | Rate |
|---|---|
| 2025-02-07 | 0.95 |
| 2024-12-16 | 1.05 |
| 2024-12-10 | 1.35 |
| 2024-09-09 | 1.65 |
| 2024-07-25 | 1.85 |
| 2024-06-10 | 2.05 |
| 2024-03-15 | 2.25 |
| 2022-12-14 | 2.50 |
| 2022-09-29 | 2.10 |
| 2022-07-26 | 1.85 |
| 2022-06-09 | 1.55 |
| 2022-04-27 | 1.50 |
| 2021-11-10 | 1.25 |
| 2020-09-22 | 1.10 |
| 2020-08-28 | 1.50 |
| 2020-07-10 | 1.60 |
| 2020-06-03 | 1.75 |
| 2020-04-29 | 1.85 |
| 2020-03-19 | 2.00 |
| 2020-03-11 | 2.25 |
| 2019-09-10 | 2.35 |
Facebook
Twitter
Email this