Back to the Meridian Credit Union profile page
Back to the GIC rates comparison chart
Disclaimer: Although our best efforts are made, the information posted on this website is not guaranteed to be accurate. The posted rate history is per the date our scripts noticed a change on the financial institution's website.
| Date | 1-year | 2-year | 3-year | 4-year | 5-year |
|---|---|---|---|---|---|
| 2025-11-07 | 2.75 | 3.00 | |||
| 2025-10-24 | 2.80 | 2.90 | 3.05 | ||
| 2025-10-10 | 2.90 | 3.00 | |||
| 2025-09-19 | 2.95 | 3.05 | 3.10 | 3.15 | 3.25 |
| 2025-08-08 | 3.05 | 3.15 | 3.25 | 3.30 | 3.40 |
| 2025-08-01 | 3.15 | 3.35 | 3.40 | 3.55 | |
| 2025-07-25 | 3.20 | 3.30 | |||
| 2025-07-11 | 3.30 | 3.40 | 3.50 | ||
| 2025-06-16 | 3.45 | ||||
| 2025-05-02 | 3.35 | 3.55 | 3.45 | ||
| 2025-04-25 | 3.45 | ||||
| 2025-04-17 | 3.55 | 3.60 | |||
| 2025-04-04 | 3.25 | 3.35 | 3.35 | ||
| 2025-03-21 | 3.60 | 3.45 | 3.45 | 3.45 | |
| 2025-03-10 | 3.65 | 3.55 | 3.60 | 3.60 | |
| 2025-03-03 | 3.50 | ||||
| 2025-02-24 | 3.30 | 3.45 | 3.40 | 3.40 | |
| 2025-02-14 | 3.20 | 3.35 | |||
| 2025-02-07 | 3.30 | 3.30 | |||
| 2025-02-03 | 3.50 | ||||
| 2025-01-24 | 3.35 | 3.40 | 3.40 | 3.40 | |
| 2025-01-10 | 3.40 | 3.40 | |||
| 2024-12-20 | 3.50 | 3.55 | 3.30 | 3.30 | 3.35 |
| 2024-12-02 | 3.60 | 3.40 | 3.40 | 3.45 | |
| 2024-10-28 | 3.65 | 3.40 | 3.30 | 3.25 | 3.30 |
| 2024-10-04 | 3.85 | 3.60 | 3.45 | ||
| 2024-09-27 | 4.00 | 3.70 | 3.60 | 3.50 | 3.50 |
| 2024-09-13 | 3.85 | 3.75 | |||
| 2024-08-30 | 4.20 | 4.05 | 3.70 | 3.70 | |
| 2024-08-23 | 4.35 | 4.15 | 3.90 | 3.80 | 3.80 |
| 2024-08-09 | 4.50 | 4.25 | 4.00 | 4.00 | 4.00 |
| 2024-07-31 | 4.70 | 4.35 | 4.20 | 4.15 | 4.15 |
| 2024-07-30 | 4.40 | 4.30 | |||
| 2024-05-27 | 4.45 | ||||
| 2024-05-10 | 4.75 | ||||
| 2024-03-14 | 4.90 | 4.50 | |||
| 2024-03-13 | 4.55 | ||||
| 2024-02-05 | 4.25 | ||||
| 2024-01-10 | 4.60 | 4.25 | 4.25 | ||
| 2024-01-04 | 4.55 | 4.40 | 4.15 | ||
| 2023-12-28 | 5.00 | 4.65 | 4.45 | 4.30 | 4.25 |
| 2023-12-22 | 4.80 | 4.55 | 4.40 | 4.30 | |
| 2023-12-18 | 5.25 | 5.00 | 4.75 | 4.65 | 4.50 |
| 2023-12-11 | 5.35 | 5.10 | 4.80 | 4.80 | 4.80 |
| 2023-12-05 | 5.30 | 5.05 | 4.90 | ||
| 2023-11-29 | 5.00 | 5.00 | |||
| 2023-11-02 | 5.45 | 5.40 | 5.10 | 5.10 | 5.10 |
| 2023-10-12 | 5.35 | 5.30 | 5.00 | 5.00 | 5.00 |
| 2023-09-14 | 5.20 | 5.25 | |||
| 2023-08-29 | 5.10 | 5.00 | |||
| 2023-07-28 | 5.00 | ||||
| 2023-07-08 | 4.70 | 4.70 | |||
| 2023-07-07 | 4.90 | 4.75 | 4.70 | ||
| 2023-06-27 | 4.55 | 4.55 | 4.40 | ||
| 2023-05-11 | 4.45 | 4.40 | 4.30 | 4.30 | 4.30 |
| 2023-04-14 | 4.65 | 4.60 | |||
| 2023-03-03 | 4.75 | 4.70 | 4.50 | 4.50 | 4.50 |
| 2023-02-07 | 4.75 | 4.70 | 4.70 | ||
| 2023-01-31 | 4.90 | 4.80 | 4.70 | 4.85 | |
| 2022-12-30 | 5.00 | 5.00 | 5.00 | ||
| 2022-11-23 | 4.90 | 5.00 | 5.05 | 5.10 | 5.15 |
| 2022-11-04 | 4.70 | 4.80 | 4.85 | 4.90 | 5.00 |
| 2022-10-19 | 4.50 | 4.60 | 4.65 | 4.70 | 4.80 |
| 2022-09-23 | 4.30 | 4.45 | |||
| 2022-07-26 | 4.10 | 4.40 | |||
| 2022-06-28 | 4.00 | 4.30 | 4.50 | 4.60 | 4.70 |
| 2022-06-07 | 3.40 | 4.00 | 4.10 | 4.20 | 4.30 |
| 2022-05-19 | 3.25 | 3.75 | 4.00 | 4.15 | 4.20 |
| 2022-05-04 | 2.75 | 3.10 | 3.40 | 3.60 | 3.75 |
| 2022-04-20 | 2.50 | 3.00 | 3.20 | 3.50 | |
| 2022-04-13 | 2.40 | 2.90 | 2.60 | 3.45 | 2.85 |
| 2022-04-07 | 2.30 | 2.70 | 3.15 | ||
| 2022-03-08 | 2.20 | 2.85 | |||
| 2022-03-02 | 2.10 | 2.25 | 2.70 | 2.50 | |
| 2022-02-16 | 2.00 | ||||
| 2022-02-02 | 2.60 | ||||
| 2022-01-21 | 1.65 | 1.80 | 2.00 | 2.05 | 2.10 |
| 2021-11-26 | 1.40 | 1.60 | 1.65 | 1.70 | 1.90 |
| 2021-10-07 | 1.40 | 1.55 | |||
| 2021-07-14 | 1.00 | 1.25 | |||
| 2020-09-10 | 0.85 | 1.15 | 1.30 | 1.35 | 1.45 |
| 2020-08-24 | 0.95 | 1.25 | 1.40 | 1.45 | 1.55 |
| 2020-08-17 | 1.10 | 1.35 | 1.45 | 1.50 | 1.70 |
| 2020-07-11 | 1.25 | 1.50 | 1.60 | 1.65 | 1.85 |
| 2020-06-22 | 1.50 | ||||
| 2020-06-10 | 1.55 | 1.70 | 1.80 | 1.90 | 2.00 |
| 2020-05-27 | 1.65 | 1.85 | 1.90 | 1.95 | 2.05 |
| 2020-03-18 | 1.75 | 2.00 | 2.05 | 2.10 | 2.15 |
| 2020-03-13 | 1.90 | 2.15 | 2.20 | 2.25 | 2.30 |
| 2020-01-16 | 2.30 | 2.50 | 2.55 | ||
| 2019-11-15 | 2.25 | ||||
| 2019-08-28 | 2.50 | 2.60 | |||
| 2019-04-12 | 2.85 | ||||
| 2019-03-22 | 3.10 | ||||
| 2018-11-08 | 3.45 | ||||
| 2018-09-21 | 2.00 | 2.15 | 2.20 | 2.35 | 2.60 |
Facebook
Twitter
Email this