Back to the MAXA Financial profile page
Back to the savings account comparison chart
Disclaimer: Although our best efforts are made, the information posted on this website is not guaranteed to be accurate. The posted rate history is per the date we noticed a change on the financial institution's website.
MAXA Financial: Regular savings account
Graph against another financial institution
| Date | Rate |
|---|---|
| 2025-10-31 | 1.75 |
| 2025-09-18 | 1.85 |
| 2025-07-29 | 1.95 |
| 2025-03-13 | 1.85 |
| 2025-01-30 | 2.00 |
| 2024-12-18 | 2.20 |
| 2024-10-28 | 2.70 |
| 2024-10-21 | 3.10 |
| 2024-07-31 | 3.25 |
| 2024-06-12 | 3.45 |
| 2024-03-27 | 3.60 |
| 2023-07-28 | 3.55 |
| 2023-07-04 | 3.45 |
| 2023-04-25 | 2.95 |
| 2023-02-09 | 3.35 |
| 2022-12-23 | 3.00 |
| 2022-11-03 | 2.90 |
| 2022-09-19 | 2.60 |
| 2022-08-03 | 2.15 |
| 2022-07-20 | 2.00 |
| 2022-06-09 | 1.70 |
| 2022-05-18 | 1.60 |
| 2022-04-26 | 1.50 |
| 2022-03-16 | 1.30 |
| 2021-06-01 | 1.00 |
| 2021-03-15 | 1.10 |
| 2020-12-18 | 1.20 |
| 2020-10-07 | 1.30 |
| 2020-09-21 | 1.50 |
| 2020-08-21 | 1.60 |
| 2020-06-20 | 1.80 |
| 2020-04-03 | 2.00 |
| 2020-03-23 | 2.10 |
| 2020-03-06 | 2.30 |
| 2020-01-29 | 2.40 |
| 2018-10-29 | 2.45 |
| 2018-07-12 | 2.25 |
| 2018-06-20 | 2.00 |
| 2017-11-29 | 1.95 |
| 2017-11-24 | 1.90 |
| 2017-09-19 | 1.85 |
| 2016-03-23 | 1.70 |
| 2015-07-30 | 1.75 |
| 2015-02-12 | 1.85 |
| 2014-11-23 | 2.00 |
| 2013-09-19 | 1.80 |
| 2013-06-03 | 1.50 |
| 2013-03-04 | 1.75 |
| 2010-10-21 | 2.00 |
| 2010-05-07 | 1.85 |
| 2010-03-31 | 1.50 |
| 2009-10-05 | 1.85 |
| 2009-04-27 | 2.00 |
| 2009-03-06 | 2.25 |
| 2009-01-23 | 2.90 |
| 2008-12-11 | 2.75 |
MAXA Financial: TFSA
| Date | Rate |
|---|---|
| 2025-10-31 | 1.75 |
| 2025-09-18 | 1.85 |
| 2025-07-29 | 1.95 |
| 2025-03-13 | 1.85 |
| 2025-01-30 | 2.00 |
| 2024-12-18 | 2.20 |
| 2024-10-28 | 2.70 |
| 2024-10-21 | 3.10 |
| 2024-07-31 | 3.25 |
| 2024-06-12 | 3.45 |
| 2024-03-27 | 3.60 |
| 2023-07-28 | 3.55 |
| 2023-07-04 | 3.45 |
| 2023-04-25 | 2.95 |
| 2023-02-09 | 3.35 |
| 2022-12-23 | 3.00 |
| 2022-11-03 | 2.90 |
| 2022-09-19 | 2.60 |
| 2022-08-03 | 2.15 |
| 2022-07-20 | 2.00 |
| 2022-06-09 | 1.70 |
| 2022-05-18 | 1.60 |
| 2022-04-26 | 1.50 |
| 2022-03-16 | 1.30 |
| 2021-06-01 | 1.00 |
| 2021-03-15 | 1.10 |
| 2020-12-18 | 1.20 |
| 2020-10-07 | 1.30 |
| 2020-09-21 | 1.50 |
| 2020-08-21 | 1.60 |
| 2020-06-20 | 1.80 |
| 2020-04-03 | 2.00 |
| 2020-03-23 | 2.10 |
| 2020-03-06 | 2.30 |
| 2020-01-29 | 2.40 |
| 2018-10-29 | 2.45 |
| 2018-07-12 | 2.25 |
| 2018-06-20 | 2.00 |
| 2017-11-29 | 1.95 |
| 2017-11-24 | 1.90 |
| 2017-09-19 | 1.85 |
| 2016-03-23 | 1.70 |
| 2015-07-30 | 1.75 |
| 2015-02-12 | 1.85 |
| 2014-11-23 | 2.00 |
| 2013-09-19 | 1.80 |
| 2013-06-03 | 1.50 |
| 2013-03-04 | 1.75 |
Facebook
Twitter
Email this