Back to the Haventree Bank profile page
Back to the GIC rates comparison chart
Disclaimer: Although our best efforts are made, the information posted on this website is not guaranteed to be accurate. The posted rate history is per the date our scripts noticed a change on the financial institution's website.
| Date | 1-year | 2-year | 3-year | 4-year | 5-year |
|---|---|---|---|---|---|
| 2026-10-14 | 4.25 | 4.25 | 4.35 | ||
| 2026-09-29 | 4.00 | 4.35 | |||
| 2026-09-22 | 3.75 | 4.30 | 4.30 | 4.45 | |
| 2026-09-18 | 4.20 | ||||
| 2026-09-15 | 3.80 | 4.15 | 4.15 | 4.35 | |
| 2026-07-07 | 3.50 | 4.00 | 4.05 | 4.10 | 4.20 |
Facebook
Twitter
Email this