Back to the Alterna Bank profile page
Back to the savings account comparison chart
Disclaimer: Although our best efforts are made, the information posted on this website is not guaranteed to be accurate. The posted rate history is per the date we noticed a change on the financial institution's website.
Alterna Bank: Regular savings account
Graph against another financial institution
| Date | Rate |
|---|---|
| 2025-09-22 | 1.15 |
| 2025-03-28 | 1.25 |
| 2024-12-16 | 1.45 |
| 2024-11-01 | 1.65 |
| 2024-09-09 | 1.85 |
| 2024-07-26 | 2.00 |
| 2023-06-07 | 2.25 |
| 2022-12-20 | 2.50 |
| 2022-09-08 | 2.00 |
| 2022-07-06 | 1.50 |
| 2022-06-17 | 1.25 |
| 2021-08-31 | 0.90 |
| 2021-05-12 | 1.00 |
| 2021-04-01 | 1.10 |
| 2020-10-02 | 1.20 |
| 2020-08-12 | 1.40 |
| 2020-07-24 | 1.50 |
| 2020-06-09 | 1.69 |
| 2020-06-02 | 1.80 |
| 2020-04-23 | 1.90 |
| 2020-03-11 | 2.00 |
| 2019-11-25 | 2.20 |
| 2019-10-16 | 2.25 |
| 2019-04-12 | 2.30 |
| 2018-12-28 | 2.35 |
| 2018-10-30 | 2.25 |
| 2018-01-24 | 2.05 |
| 2017-12-14 | 1.95 |
| 2017-04-28 | 1.90 |
| 2016-04-21 | 1.95 |
Alterna Bank: TFSA
| Date | Rate |
|---|---|
| 2025-09-22 | 1.15 |
| 2025-03-28 | 1.25 |
| 2024-12-16 | 1.45 |
| 2024-11-01 | 1.65 |
| 2024-09-09 | 1.85 |
| 2024-07-26 | 2.00 |
| 2023-06-07 | 2.25 |
| 2022-12-20 | 2.50 |
| 2022-09-08 | 2.00 |
| 2022-07-06 | 1.50 |
| 2022-06-17 | 1.25 |
| 2021-08-31 | 0.90 |
| 2021-05-12 | 1.00 |
| 2021-04-01 | 1.10 |
| 2020-10-02 | 1.20 |
| 2020-08-12 | 1.40 |
| 2020-07-24 | 1.50 |
| 2020-06-09 | 1.69 |
| 2020-06-02 | 1.80 |
| 2020-04-23 | 1.90 |
| 2020-03-11 | 2.00 |
| 2019-10-16 | 2.25 |
| 2019-08-28 | 2.30 |
| 2018-12-28 | 2.35 |
| 2018-10-30 | 2.25 |
| 2018-01-24 | 2.10 |
| 2017-12-14 | 1.95 |
| 2017-04-28 | 1.90 |
Facebook
Twitter
Email this