Back to the AcceleRate Financial profile page
Back to the savings account comparison chart
Disclaimer: Although our best efforts are made, the information posted on this website is not guaranteed to be accurate. The posted rate history is per the date we noticed a change on the financial institution's website.
AcceleRate Financial: Regular savings account
Graph against another financial institution
| Date | Rate |
|---|---|
| 2023-07-18 | 3.60 |
| 2023-06-16 | 3.45 |
| 2023-05-05 | 3.30 |
| 2023-04-12 | 3.35 |
| 2023-02-02 | 3.40 |
| 2022-12-19 | 3.25 |
| 2022-11-04 | 3.00 |
| 2022-09-19 | 2.85 |
| 2022-07-15 | 2.60 |
| 2022-06-06 | 2.05 |
| 2022-04-14 | 1.70 |
| 2022-03-04 | 1.40 |
| 2022-02-16 | 1.25 |
| 2021-11-03 | 1.10 |
| 2021-10-07 | 1.15 |
| 2020-12-05 | 1.20 |
| 2020-10-08 | 1.30 |
| 2020-08-07 | 1.50 |
| 2020-06-03 | 1.75 |
| 2020-03-19 | 2.00 |
| 2019-07-11 | 2.30 |
| 2018-11-07 | 2.40 |
| 2018-10-04 | 2.35 |
| 2018-07-17 | 2.25 |
| 2018-01-23 | 2.05 |
| 2017-11-15 | 1.90 |
| 2017-09-09 | 1.85 |
| 2016-03-15 | 1.70 |
| 2016-01-08 | 1.75 |
| 2015-07-21 | 1.80 |
| 2015-01-29 | 1.95 |
| 2014-12-30 | 2.10 |
| 2014-11-08 | 2.00 |
| 2014-07-18 | 1.95 |
| 2013-10-11 | 1.90 |
| 2013-03-07 | 1.80 |
| 2012-09-19 | 2.00 |
| 2012-01-18 | 2.10 |
| 2010-09-14 | 2.20 |
AcceleRate Financial: TFSA
| Date | Rate |
|---|---|
| 2023-07-18 | 3.65 |
| 2023-06-16 | 3.50 |
| 2023-05-05 | 3.35 |
| 2023-04-12 | 3.45 |
| 2023-02-17 | 3.55 |
| 2023-02-02 | 3.40 |
| 2022-12-19 | 3.25 |
| 2022-11-04 | 3.00 |
| 2022-09-19 | 2.85 |
| 2022-07-15 | 2.60 |
| 2022-06-06 | 2.05 |
| 2022-04-14 | 1.70 |
| 2022-03-04 | 1.40 |
| 2022-02-16 | 1.25 |
| 2021-11-03 | 1.10 |
| 2021-10-07 | 1.15 |
| 2020-12-05 | 1.20 |
| 2020-10-08 | 1.30 |
| 2020-08-07 | 1.50 |
| 2020-06-03 | 1.75 |
| 2020-03-19 | 2.00 |
| 2019-07-11 | 2.30 |
| 2018-11-07 | 2.40 |
| 2018-10-04 | 2.35 |
| 2018-07-17 | 2.25 |
| 2018-01-23 | 2.05 |
| 2017-11-15 | 1.90 |
| 2017-09-09 | 1.85 |
| 2016-03-15 | 1.70 |
| 2016-01-08 | 1.75 |
| 2015-07-21 | 1.80 |
| 2015-01-29 | 1.95 |
| 2014-12-30 | 2.10 |
| 2014-11-08 | 2.00 |
| 2014-07-18 | 1.95 |
| 2013-10-11 | 1.90 |
| 2013-03-07 | 1.80 |
| 2012-09-19 | 2.00 |
| 2012-01-18 | 2.10 |
| 2010-09-14 | 2.20 |
Facebook
Twitter
Email this