Back to the Implicity Financial profile page
Back to the savings account comparison chart
Disclaimer: Although our best efforts are made, the information posted on this website is not guaranteed to be accurate. The posted rate history is per the date we noticed a change on the financial institution's website.
Implicity Financial: Regular savings account
Graph against another financial institution
| Date | Rate |
|---|---|
| 2022-04-20 | 1.60 |
| 2022-03-14 | 1.25 |
| 2021-08-05 | 1.10 |
| 2021-07-16 | 1.30 |
| 2021-06-25 | 1.20 |
| 2021-03-04 | 1.10 |
| 2020-12-11 | 1.20 |
| 2020-11-09 | 1.35 |
| 2020-09-23 | 1.30 |
| 2020-09-11 | 1.40 |
| 2020-08-10 | 1.50 |
| 2020-07-17 | 1.60 |
| 2020-06-03 | 1.75 |
| 2020-04-02 | 2.00 |
| 2020-03-10 | 2.10 |
| 2019-09-13 | 2.30 |
| 2018-11-02 | 2.40 |
| 2018-11-01 | 2.35 |
| 2018-08-02 | 2.15 |
| 2018-01-30 | 2.00 |
| 2017-09-11 | 1.85 |
| 2016-03-18 | 1.70 |
| 2015-07-23 | 1.75 |
| 2015-02-03 | 1.85 |
| 2014-12-02 | 2.00 |
| 2013-05-03 | 1.90 |
| 2013-03-19 | 1.80 |
Implicity Financial: TFSA
| Date | Rate |
|---|---|
| 2022-04-20 | 1.60 |
| 2022-03-14 | 1.25 |
| 2021-08-05 | 1.10 |
| 2021-07-16 | 1.30 |
| 2021-06-25 | 1.20 |
| 2021-03-04 | 1.10 |
| 2020-12-11 | 1.20 |
| 2020-11-09 | 1.35 |
| 2020-09-23 | 1.30 |
| 2020-09-11 | 1.40 |
| 2020-08-10 | 1.50 |
| 2020-07-17 | 1.60 |
| 2020-06-03 | 1.75 |
| 2020-04-02 | 2.00 |
| 2020-03-10 | 2.10 |
| 2019-09-13 | 2.30 |
| 2018-11-02 | 2.40 |
| 2018-11-01 | 2.35 |
| 2018-08-02 | 2.15 |
| 2018-01-30 | 2.00 |
| 2017-09-11 | 1.85 |
| 2016-03-18 | 1.70 |
| 2015-07-23 | 1.75 |
| 2015-02-03 | 1.85 |
| 2014-12-02 | 2.00 |
| 2013-05-03 | 1.90 |
| 2013-03-19 | 1.80 |
Facebook
Twitter
Email this