Back to the Canadian Tire Bank profile page
Back to the savings account comparison chart
Disclaimer: Although our best efforts are made, the information posted on this website is not guaranteed to be accurate. The posted rate history is per the date we noticed a change on the financial institution's website.
Canadian Tire Bank: Regular savings account
Graph against another financial institution
| Date | Rate |
|---|---|
| 2025-07-10 | 2.40 |
| 2025-02-07 | 2.75 |
| 2024-11-19 | 3.00 |
| 2023-10-13 | 3.70 |
| 2023-08-09 | 3.50 |
| 2022-11-24 | 3.00 |
| 2022-08-08 | 2.40 |
| 2022-06-01 | 1.45 |
| 2022-02-17 | 1.10 |
| 2021-07-19 | 1.25 |
| 2021-04-07 | 1.55 |
| 2020-04-21 | 1.80 |
| 2017-11-01 | 1.50 |
| 2016-02-01 | 1.30 |
| 2013-02-22 | 1.50 |
| 2012-11-01 | 1.70 |
| 2012-04-21 | 1.80 |
| 2011-06-30 | 2.00 |
| 2011-04-09 | 1.75 |
| 2010-12-03 | 2.00 |
| 2010-08-01 | 1.50 |
| 2009-12-18 | 1.35 |
| 2009-09-09 | 1.20 |
| 2009-07-30 | 1.50 |
| 2009-07-09 | 1.75 |
| 2009-05-22 | 2.00 |
| 2009-04-29 | 2.25 |
| 2009-01-23 | 2.50 |
| 2008-12-04 | 2.75 |
| 2008-05-01 | 3.05 |
| 2008-03-12 | 3.35 |
| 2008-03-01 | 3.75 |
| 2008-02-01 | 3.85 |
Canadian Tire Bank: TFSA
| Date | Rate |
|---|---|
| 2025-07-10 | 2.40 |
| 2025-02-07 | 2.75 |
| 2024-11-19 | 3.00 |
| 2023-10-13 | 3.70 |
| 2023-08-09 | 3.50 |
| 2022-11-24 | 3.00 |
| 2022-08-08 | 2.40 |
| 2022-06-01 | 1.45 |
| 2022-02-17 | 1.10 |
| 2021-07-19 | 1.25 |
| 2021-04-07 | 1.55 |
| 2017-12-01 | 1.80 |
| 2014-04-01 | 1.60 |
| 2013-04-01 | 1.90 |
| 2012-03-31 | 2.00 |
| 2011-12-29 | 2.75 |
| 2011-03-31 | 2.50 |
| 2010-12-30 | 3.50 |
| 2010-08-01 | 2.50 |
| 2010-05-07 | 2.15 |
| 2010-01-08 | 3.15 |
| 2009-12-18 | 2.00 |
| 2009-09-20 | 1.50 |
| 2009-07-30 | 1.50 |
| 2009-07-09 | 1.75 |
| 2009-05-22 | 2.00 |
| 2009-05-01 | 2.25 |
| 2009-04-01 | 2.50 |
| 2009-01-22 | 3.50 |
Facebook
Twitter
Email this